|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Culinary Instructors
United States Culinary Instructors
United States Culinary Instructors Culinary Instructors in the United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States Culinary Instructors
|
| Rank | Title | Points | |
|---|---|---|---|
| 1 | Jan Bandula, C.M.P.C. | 15 |
|
| 2 | American C.H.E.F. Consulting | 10 |
|
| 3 | No Place Like Home- Iris Raie & Michael Raie | 10 |
|
| 4 | Chef Michael Scott | 5 |
|
| 5 | Valeria Molinelli, J&W, Denver | 5 |
|
| 6 | Karen Chirgwin | 5 |
|
| 7 | Kim Dolan, J&W, Denver | 5 |
|
| 8 | Gilles Renusson, Pastry chef/instructor | 5 |
|
| 9 | Joseph Moorhead, FCI | 0 |
|
| 10 | Chef Dina Altieri | 0 |
|
| 11 | Russ Zito, J&W, Denver | 0 |
|
| 12 | MealThymes | 0 |
|
| 13 | Chef Jim Gray | 0 |
|
| 14 | At Home With Vicki Bensinger | 0 |
|
| 14 results - showing 1 - 14 |