| Culinary Instructors
United States Culinary Instructors
United States Culinary Instructors![]() Culinary Instructors in the United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States Culinary Instructors
|
| Rank | Trend | Title | Points | |
|---|---|---|---|---|
| 1 | ![]() | American C.H.E.F. Consulting | 10 | ![]() |
| 2 | ![]() | Jan Bandula, C.M.P.C. | 10 | ![]() |
| 3 | Joseph Moorhead, FCI | 0 | ![]() | |
| 4 | Karen Chirgwin | 0 | ![]() | |
| 5 | Chef Dina Altieri | 0 | ![]() | |
| 6 | Chef Michael Scott | 0 | ![]() | |
| 7 | Russ Zito, J&W, Denver | 0 | ![]() | |
| 8 | Kim Dolan, J&W, Denver | 0 | ![]() | |
| 9 | No Place Like Home- Iris Raie & Michael Raie | 0 | ![]() | |
| 10 | MealThymes | 0 | ![]() | |
| 11 | At Home With Vicki Bensinger | 0 | ![]() | |
| 12 | Gilles Renusson, Pastry chef/instructor | 0 | ![]() | |
| 13 | Valeria Molinelli, J&W, Denver | 0 | ![]() |
| 13 results - showing 1 - 13 |